Wechat/Whatsapp/Mob:
0086 13349204030
E-mail:lincon@sxalu.com
Place of Origin: | Anhui, China |
Brand Name: | SHENGXIN |
Model Number: | SX-WM101501 |
Minimum Order Quantity: | 1000 kilograms |
---|---|
Price: | $1.30/kilograms 1000-2999 kilograms |
Payment Terms: | T/T,L/C,D/P D/A |
Detail Information |
|||
Grade: | 6000 Series | Temper: | T3-T8 |
---|---|---|---|
Application: | Door & Window | Shape: | Structure Profile |
Alloy Or Not: | Is Alloy | Tolerance: | ±1% |
Processing Service: | Bending, Welding, Punching, Cutting | Delivery Time: | 22-30 Days |
Certificate: | ISO9001/ISO14001/ISO18001 | Product Name: | Aluminum Extrusion Profile |
Surface Treatment: | Wooden | Material: | 6063 Aluminum Alloy |
Color: | Wooden Grain | Usage: | Aluminum Extruded Profiles Extrusion Aluminum |
Length: | 5.8-6.0M | Payment Term: | L/C T/T(30% Deposit) |
MOQ: | 500 Kg | Thickness: | 0.30mm--Customized |
Class | Anodizing | Paint film | Composite film | |||||
Min-average film thickness(um) | Min-part film thickness(um) | Min-part film thickness(um) | Min-part film thickness(um) | |||||
A | ≥10 | ≥8 | ≥12 | ≥21 | ||||
B | ≥10 | ≥8 | ≥7 | ≥6 | ||||
(Electrophoresis coating profiles is generally supplied by Class B,but also supply other levels according to customer’s requirement.) |
Class | Min-average film thickness | Min-part film thickness |
AA10 | 10 | 8 |
AA15 | 15 | 12 |
AA20 | 20 | 16 |
AA25 | 25 | 20 |