Aluminium Alloy Profiles For Windows and Doors Tolerance ±5% Standard GB5237-2008
Product Details:
| Place of Origin: | China |
| Brand Name: | SHENGXIN |
| Certification: | ISO9001:2008/ ISO14001:2004/ OHSAS 18001:1999/PPG/TUV |
| Model Number: | SX-GY2770 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 tons |
|---|---|
| Price: | $2,500.00/tons 5-9 tons |
| Packaging Details: | EP Film, crate box, wooden pallet, or plywood case. Normally, 12 tons for a 20GP; 25 tons for a 40GP.<br>Delivery Detail: 15-25days after deposit,pay the balance before delivery |
| Payment Terms: | T/T,L/C,D/P D/A |
| Supply Ability: | 8000 Ton/Tons per Month |
|
Detail Information |
|||
| Grade: | 6000 Series | Temper: | T3-T8 |
|---|---|---|---|
| Application: | Door & Window | Shape: | Square |
| Alloy Or Not: | Is Alloy | Tolerance: | ±5% |
| Processing Service: | Bending, Decoiling, Welding, Punching, Cutting | Delivery Time: | 15-21 Days |
| Product Name: | Aluminum Extrusion Profile For Window And Door | Surface Treatment: | Powder Coating,wooden Transfer Print |
| Color: | Customized Color | Thickness: | Above 0.3mm |
| Deep Process: | Punching Driling Precison Cutting CNC | Length: | 5.8-6.0M |
| Size: | Customer's Requst | Standard: | GB5237-2008 |
| Dimensions: | As Customer's Request | ||
Product Description
| ||||||||||||||||||||||||||||||||||||||||||








