Polished Brushed Anodized Powder Coated Wood Grain Aluminum Profiles for Doors and Windows
Product Details:
| Place of Origin: | Anhui, China |
| Brand Name: | OEM |
| Model Number: | SXZX202404151428 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3000 kilograms |
|---|---|
| Price: | $2.90/kilograms 3000-4999 kilograms |
| Payment Terms: | T/T,L/C,D/P D/A |
|
Detail Information |
|||
| Grade: | 6000 Series | Temper: | T3-T8, T3-T8 |
|---|---|---|---|
| Application: | Decorations | Shape: | Customized |
| Alloy Or Not: | Is Alloy | Tolerance: | ±1% |
| Processing Service: | Bending, Decoiling, Welding, Punching, Cutting, Milling | Delivery Time: | 15-21 Days |
| Product Name: | Aluminium With Polishing, Brushing, Anodiizng, Powder Coating Etc. | Certificate: | ISO9001/ISO14001/ISO18001 |
| Surface Treatment: | Anodizing. Powder Coating,wood Grain | Material: | 6063 6061 Aluminum Alloy |
| Length: | 0.5-6.0M | Usage: | Aluminum Windows And Doors Profile |
| Payment Term: | L/C T/T(30% Deposit) | MOQ: | 500 Kg |
| Thickness: | 0.30mm--Customized | ||
Product Description
item | Shengxin 6063 6061 Color Extrusion Profile Aluminium Windows Frame for Interior Finish |
Place of Origin | China |
Location | Anhui |
Grade | 6000 Series |
Temper | T3-T8 |
Application | Windows and Doors |
Shape | Square |
Alloy Or Not | Is Alloy |
Model Number | SX-23054 |
Brand Name | SHENGXIN |
Tolerance | ±1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | 22-30 days |
Product name | Aluminum Extrusion Profile |
Color | Customized Color |
Material | 6063 Aluminum Alloy |
Surface treatment | Custom Surface Treatment |
Length | Custom Length |
Certification | ISO9001/ISO14001/ISO18001 |
MOQ | 1TON |
Payment term | L/C T/T(30% Deposit) |
Thickness | 0.30mm--Customized |
Size | Customer's Requst |
Product Application
Want to Know more details about this product








