Customized Powder Coating Extrusion Aluminum Window Sills for 0.30mm Thickness in 2024
Product Details:
Place of Origin: | Anhui, China |
Brand Name: | Shengxin |
Certification: | ISO9001:2008/ ISO14001:2004/ OHSAS 18001:1999/PPG/TUV |
Model Number: | SX-45071 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5000 kilograms |
---|---|
Price: | $3.20/kilograms 5000-9999 kilograms |
Payment Terms: | T/T,L/C,D/P D/A |
Detail Information |
|||
Grade: | 6000 Series | Temper: | T3-T8 |
---|---|---|---|
Application: | Door & Window, Windows | Shape: | Z - Profile |
Alloy Or Not: | Is Alloy | Tolerance: | ±1% |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting | Delivery Time: | 15-21 Days |
Product Name: | Aluminum Windows Sills Profile | Color: | Customized Color |
Surface Treatment: | Powder Coating | Length: | Custom Length |
Thickness: | 0.30mm--Customized | Payment Term: | L/C T/T(30% Deposit) |
MOQ: | 500KG | OEM Service: | Avaliable |
Product Description
Anhui Shengxin Extrusion aluminum
custom window sill profile
Code | C(profile length | d (profile thickness) | material |
SX-01 | 100 | 1.1 | 6063 T5, 6061 T6 |
SX-02 | 110 | 1.1 | 6063 T5, 6061 T6 |
SX-03 | 35 | 1.2 | 6063 T5, 6061 T6 |
SX-04 | 150 | .2 | 6063 T5, 6061 T6 |
SX-05 | 165 | 1.3 | 6063 T5, 6061 T6 |
SX-06 | 180 | 1.4 | 6063 T5, 6061 T6 |
SX-07 | 195 | 1.5 | 6063 T5, 6061 T6 |
SX-08 | 210 | 1.5 | 6063 T5, 6061 T6 |
......... | custom | custom | 6063 T5, 6061 T6 |
Want to Know more details about this product